Club Poker Suceava
Posted : admin On 4/2/2022WSOP.com Poker Rewards. Loyalty deserves to be rewarded, which is why we created the WSOP.com Poker Rewards. It Pays to Play. Unlike most other loyalty programs, our Poker Rewards loyalty program rewards you for every raked hand you play on WSOP.com - not just the hands that you win. KKPoker is the latest hot poker mobile App worldwide, Play Global League Battle, Be The Champion and Win Tons Rewards! And anyone can host own poker club in KKPoker, Play with real friends anytime anywhere.
- Company
- More
Identification data for ALLIN POKER CLUB SRL | |
---|---|
Company Name | ALLIN POKER CLUB SRL |
Fiscal Code | |
Registry No. | J23/1833/2013 |
EUID | ROONRC.J23/1833/2013 |
Date of establishment | 2013.. |
Comments | type 1 CSU (blue) certificate |
Club Poker Suceava De
Position of ALLIN POKER CLUB SRL in Top Companies 2020: |
---|
First place in Top Business Romania - VOLUNTARI city, activity 92: Gambling and betting activities |
Club Poker Suceava Pe
About ALLIN POKER CLUB SRL company |
---|
Video presentations |
---|
Not uploaded yet. |
Club Poker Suceava Bucuresti
Localization of ALLIN POKER CLUB SRL - contact information. | ||
---|---|---|
County | Ilfov | |
City/District | Loc. Voluntari | |
Address | Drum Negru 56 E - - | |
Phone | - | |
Fax | - | |
Mobile | 0723-463.6 - - | |
- | ||
Management people: | En - - | |
Web Address |
|
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of ALLIN POKER CLUB SRL
73 Euro
20% discount)
See the promotion
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 92 - - |
Activity | Gambl - - |
Activity Description | This class includes ga - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2019 | 3 183 957 | -55 599 | 736 931 | 31 046 | 355 399 | -350 486 | 75 |
2018 | 3 214 338 | -32 245 | 632 237 | 30 136 | 299 917 | -302 184 | 74 |
2017 | 2 983 862 | 36 685 | 405 671 | 50 992 | 84 497 | -270 182 | 71 |
2016 | 2 661 084 | 48 882 | 463 130 | 40 577 | 107 671 | -314 882 | 70 |
2015 | 1 083 778 | 138 630 | 619 828 | 102 982 | 151 747 | -365 098 | 82 |
2014 | 239 467 | -273 826 | 635 272 | 90 479 | 25 144 | -519 649 | 60 |
2013 | 66 292 | -260 147 | 359 074 | 109 573 | 503 | -248 998 | 53 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 1 - - |
Administrators | 1 - - |
Subsidiaries | 0 - - |
Branches | 4 - - |
Club Poker Suceava Romania
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Allin Poker Club info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MIOLMIC GROUP SRL Str. Sabarului 12 Jud. ILFOV, Loc. POPESTI LEORDENI | |
2 | MARGADAN SRL 430 Jud. GALATI, Loc. BRAHASESTI | |
3 | CATAREBECA SRL Bdul. Dunarea 18 Jud. GALATI, Loc. GALATI | |
4 | VIORELI PROD AGRO SRL 222 Jud. GALATI, Loc. MATCA | |
5 | SILENCE AVLL MEDIA SRL Str. Miraslau Jud. ILFOV, Loc. GHERMANESTI | |
6 | PIEDRAVIVA SRL Str. Parcului 18 Jud. VRANCEA, Loc. VANATORI | |
7 | LACTO KALA CAFE SRL 23 Jud. HUNEDOARA, Loc. BOBALNA | |
8 | SUPERB EVENTS LTD SRL Str. Tractorului 8 B Jud. ILFOV, Loc. PANTELIMON |
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Listed in: România Ilfov Voluntari 92 | Change Data Top |